top of page
2024-2025 Season
Division 3 Central
No | Team | P | W | L | SF | SA | PF | PA | PQ | SQ | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Rhinos | 14 | 10 | 4 | 35 | 20 | 1283 | 1138 | 1.127 | 1.75 | 32 |
2 | Coventry Warwick Riga | 14 | 10 | 4 | 33 | 17 | 1170 | 1058 | 1.106 | 1.941 | 30 |
3 | Lough Students | 14 | 11 | 3 | 37 | 22 | 1327 | 1217 | 1.09 | 1.682 | 29 |
4 | Newmarket | 14 | 8 | 6 | 28 | 25 | 1193 | 1168 | 1.021 | 1.12 | 23 |
5 | Norwich Spikers | 14 | 7 | 7 | 27 | 26 | 1170 | 1191 | 0.982 | 1.038 | 21 |
6 | MK City | 14 | 5 | 9 | 25 | 31 | 1198 | 1242 | 0.965 | 0.806 | 17 |
7 | Northampton | 14 | 3 | 11 | 18 | 36 | 1177 | 1284 | 0.917 | 0.5 | 10 |
8 | Cambridge VC | 14 | 2 | 12 | 12 | 38 | 996 | 1216 | 0.819 | 0.316 | 6 |
2023-2024 Season
Division 3 South East
PROMOTED - 2024 - 2025 MOVING UP TO DIVISION 2



PROMOTED
PROMOTED
bottom of page