top of page
2024-2025 Season
Division 3 Central
No | Team | P | W | L | SF | SA | PF | PA | PQ | SQ | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Rhinos | 8 | 6 | 2 | 22 | 12 | 792 | 696 | 1.138 | 1.833 | 20 |
2 | Lough Students | 8 | 6 | 2 | 20 | 13 | 723 | 690 | 1.048 | 1.538 | 15 |
3 | Newmarket | 7 | 5 | 2 | 17 | 11 | 632 | 586 | 1.078 | 1.545 | 13 |
4 | Norwich Spikers | 6 | 4 | 2 | 13 | 7 | 460 | 443 | 1.038 | 1.857 | 12 |
5 | Coventry Warwick Riga | 7 | 4 | 3 | 14 | 13 | 613 | 590 | 1.039 | 1.077 | 12 |
6 | MK City | 6 | 2 | 4 | 11 | 14 | 538 | 554 | 0.971 | 0.786 | 7 |
7 | Northampton | 7 | 1 | 6 | 10 | 18 | 592 | 659 | 0.898 | 0.556 | 5 |
8 | Cambridge VC | 7 | 0 | 7 | 2 | 21 | 459 | 591 | 0.777 | 0.095 | 0 |
2023-2024 Season
Division 3 South East
PROMOTED - 2024 - 2025 MOVING UP TO DIVISION 2
PROMOTED
PROMOTED
bottom of page